HailEvidence → hail history → Cole, OK
Cole, OK hail history
Every figure below is from the NOAA NCEI Storm Events Database — the official NWS record — counting events recorded within 10 miles of the Cole city centroid, 1950 to present.
Hail by year — last 15 years
| Year | Hail events ≤ 10 mi | Largest hail |
|---|---|---|
| 2026 | 0 | — |
| 2025 | 49 | 3.00" (tea cup) |
| 2024 | 4 | 1.00" (quarter) |
| 2023 | 28 | 3.00" (tea cup) |
| 2022 | 2 | 1.00" (quarter) |
| 2021 | 8 | 2.75" (baseball) |
| 2020 | 3 | 1.50" (ping pong ball) |
| 2019 | 12 | 1.50" (ping pong ball) |
| 2018 | 0 | — |
| 2017 | 7 | 4.00" (softball) |
| 2016 | 9 | 1.25" (half dollar) |
| 2015 | 6 | 2.00" (hen egg) |
| 2014 | 2 | 1.25" (half dollar) |
| 2013 | 10 | 2.00" (hen egg) |
| 2012 | 7 | 1.50" (ping pong ball) |
Note: the current and prior year reflect the latest NCEI compile and grow as NWS finalizes reports; same-day activity appears on this site's storm-day pages before it reaches this table.
Wind and tornado record
- 174 thunderstorm-wind events, strongest 94 mph, most recent 2025-06-08.
- 70 tornado events, most recent 2025-06-06.
Most recent recorded events
| Date | Type | Magnitude | Distance |
|---|---|---|---|
| 2025-06-08 | Thunderstorm Wind | 60 mph | 9.9 mi |
| 2025-06-06 | Tornado | EF0 | 7.3 mi |
| 2025-06-06 | Tornado | EF0 | 10 mi |
| 2025-06-03 | Tornado | EF1 | 7.7 mi |
| 2025-05-25 | Hail | 1.75" | 6.1 mi |
| 2025-05-25 | Hail | 0.75" | 5.2 mi |
| 2025-05-25 | Hail | 0.75" | 7.3 mi |
| 2025-05-25 | Hail | 0.75" | 5.4 mi |
| 2025-05-25 | Hail | 3.00" | 4.3 mi |
| 2025-05-25 | Hail | 0.88" | 5.9 mi |
2025-06-08: “The roof of a metal shop was damaged.”
2025-06-06: “The second Newcastle tornado of the morning produced scattered tree damage along the tornado path in Newcastle from southeast 32nd between May and Pennsylvania Avenues to south of southeast 40th Street and Pennsylvania Avenue.”
2025-06-06: “The first Newcastle tornado of the morning developed near Southwest 16th Street and Dickerson Street in Newcastle, and moved east-southeast crossing US Highway 62 and dissipating southeast of Highway 62 and Southeast 16th Street. A fence was blown down and a trampoline damaged at one home, otherwise”
Disputing a claim at a Cole address?
This page covers the city. A claim dispute needs the record around your address: every NWS-recorded event within 1, 3 and 10 miles, the disputed date highlighted, citations formatted for an insurance appeal.
Verify an address — $29source: NOAA NCEI Storm Events computed 2026-06-12